Question
To ask the Secretary of State for Energy and Climate Change, what estimate he has made of the average cost to domestic consumers per kWh of electricity in (a) Scotland, (b) Wales and (c) each English region in each year since 2010.
Regional electricity bills, based on fixed consumption levels are published in Quarterly Energy Prices, table 2.2.3 and table 2.2.4:
https://www.gov.uk/government/statistical-data-sets/annual-domestic-energy-price-statistics.
Annual UK electricity prices by PES (Public Electricity Supply) Region in pence kWh
Region | 2010 | 2011 | 2012 | 2013 | 2014 |
East Midlands | 12.0 | 13.3 | 13.9 | 14.7 | 14.9 |
Eastern | 12.1 | 13.3 | 13.9 | 14.8 | 14.9 |
London | 12.7 | 13.5 | 14.2 | 15.1 | 15.5 |
Merseyside & North Wales | 12.8 | 14.1 | 14.9 | 16.0 | 16.7 |
North East | 12.2 | 13.1 | 14.0 | 15.1 | 15.5 |
North Scotland | 13.1 | 13.8 | 14.9 | 16.2 | 16.8 |
North West | 11.9 | 13.4 | 14.2 | 15.2 | 15.7 |
South East | 12.2 | 13.1 | 13.8 | 14.9 | 15.3 |
South Scotland | 12.9 | 13.8 | 14.3 | 15.2 | 15.2 |
South Wales | 13.3 | 14.1 | 15.0 | 15.9 | 16.4 |
South West | 12.9 | 14.0 | 14.8 | 15.8 | 16.3 |
Southern | 12.7 | 13.3 | 14.0 | 15.1 | 15.4 |
West Midlands | 12.2 | 13.4 | 14.2 | 15.1 | 15.5 |
Yorkshire | 11.9 | 13.1 | 14.0 | 14.9 | 15.3 |
United Kingdom | 12.5 | 13.5 | 14.3 | 15.2 | 15.6 |
Data above are based on a fixed annual consumption of 3,800kWh in each year.